| Number of Employees | Number of Businesses |
|---|---|
| 1-4 | 2261 |
| 5-9 | 406 |
| 10-19 | 238 |
| 20-49 | 166 |
| 50-99 | 52 |
| Total | 3123 |
Download this excel file for a full breakdown of business types.
| Number of Employees | Number of Businesses |
|---|---|
| 1-4 | 2261 |
| 5-9 | 406 |
| 10-19 | 238 |
| 20-49 | 166 |
| 50-99 | 52 |
| Total | 3123 |
Download this excel file for a full breakdown of business types.
Comments: